User permissions
View permissions for each user role.
Measure module
| Feature | Access | Manager | Admin | Billing admin | Support | Viewer |
|---|---|---|---|---|---|---|
| MMM | Create MMM Model | ✅ | ✅ | ✅ | ✅ | ❌ |
| Delete MMM Model. | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Reconfigure MMM Model | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Download Budget Worksheet | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Refresh MMM Model | ✅ | ✅ | ✅ | ✅ | ❌ |
| Feature | Access | Manager | Admin | Billing admin | Support | Viewer |
|---|---|---|---|---|---|---|
| Experiments | Create Experiment | ✅ | ✅ | ✅ | ✅ | ❌ |
| Delete Experiment | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Refresh Experiment | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Stop Experiment | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Markets Complete Experiment Status | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Markets Ready Next Button | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Upload data for Failed Status and Awaiting Data for upload | ✅ | ✅ | ✅ | ✅ | ❌ |
| Feature | Access | Manager | Admin | Billing admin | Support | Viewer |
|---|---|---|---|---|---|---|
| Causal | Create Causal Model | ✅ | ✅ | ✅ | ✅ | ❌ |
| Delete Causal Model | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Re-Discover Causal Model | ✅ | ✅ | ✅ | ✅ | ❌ | |
| What-If Analysis Creation | ✅ | ✅ | ✅ | ✅ | ❌ |
| Feature | Access | Manager | Admin | Billing admin | Support | Viewer |
|---|---|---|---|---|---|---|
Attribution |
Toggle for Campaigns, |
✅ |
✅ |
✅ |
❌ |
❌ |
Action module
| Feature | Access | Manager | Admin | Billing admin | Support | Viewer |
|---|---|---|---|---|---|---|
| Planner | Create Planner | ✅ | ✅ | ✅ | ✅ | ❌ |
| Delete Planner | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Recommendations | The CTA buttons for Recommendations: View, Connect, Reconnect, Run | ✅ | ✅ | ✅ | ✅ | ❌ |
Analyze module
| Feature | Access | Manager | Admin | Billing admin | Support | Viewer |
|---|---|---|---|---|---|---|
| Customers | Adding new RFM Segments | ✅ | ✅ | ✅ | ✅ | ❌ |
Connect module
| Feature | Access | Manager | Admin | Billing admin | Support | Viewer |
|---|---|---|---|---|---|---|
| Segment | Create Segment | ✅ | ✅ | ✅ | ✅ | ❌ |
| Refresh Segment | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Sync Settings | ✅ | ✅ | ✅ | ❌ | ❌ | |
| Editing Segments and Refresh | ✅ | ✅ | ✅ | ✅ | ❌ | |
| Profiles | GDPR Export and Delete | ✅ | ✅ | ✅ | ❌ | ❌ |
| List | Create List | ✅ | ✅ | ✅ | ✅ | ❌ |
| Quick Add | ✅ | ✅ | ✅ | ❌ | ❌ | |
| Import Contacts | ✅ | ✅ | ✅ | ❌ | ❌ |
Settings
| Feature | Access | Manager | Admin | Billing admin | Support | Viewer |
|---|---|---|---|---|---|---|
| Rules & Labelling | Create Rule | ✅ | ✅ | ✅ | ❌ | |
| Delete Rule | ✅ | ✅ | ✅ | ❌ | ||
| Active Toggle | ✅ | ✅ | ✅ | ❌ | ||
| User & Team management | Invite user | ✅ | ✅ | ✅ | YES (All Roles including MANAGER) | ❌ |
| Delete user | ✅ | ✅ | ✅ | ❌ | ❌ | |
| Compliance | Download CTA for Exported | ✅ | ✅ | ❌ | ❌ | |
| Workspace | Create New Workspace | ✅ | ❌ | ❌ | ❌ |
Updated 11 months ago
